Arrow: Season 1
This season started on Oct 10, 2012. The table lists episodes with recorded air dates up to Sep 26, 2026.
| Ep | Title and air date | My place |
|---|---|---|
| 1 | Pilot · 43 min | |
| 2 | Honor Thy Father · 42 min | |
| 3 | Lone Gunmen · 42 min | |
| 4 | An Innocent Man · 43 min | |
| 5 | Damaged · 42 min | |
| 6 | Legacies · 42 min | |
| 7 | Muse of Fire · 41 min | |
| 8 | Vendetta · 42 min | |
| 9 | Year's End · 43 min | |
| 10 | Burned · 43 min | |
| 11 | Trust But Verify · 43 min | |
| 12 | Vertigo · 43 min | |
| 13 | Betrayal · 42 min | |
| 14 | The Odyssey · 43 min | |
| 15 | Dodger · 42 min | |
| 16 | Dead to Rights · 41 min | |
| 17 | The Huntress Returns · 42 min | |
| 18 | Salvation · 42 min | |
| 19 | Unfinished Business · 42 min | |
| 20 | Home Invasion · 42 min | |
| 21 | The Undertaking · 42 min | |
| 22 | Darkness on the Edge of Town · 42 min | |
| 23 | Sacrifice · 42 min |











































