American Horror Story: Season 1 (Murder House)
This season started on Oct 5, 2011. The table lists episodes with recorded air dates up to Sep 26, 2026.
| Ep | Title and air date | My place |
|---|---|---|
| 1 | Pilot · 52 min | |
| 2 | Home Invasion · 43 min | |
| 3 | Murder House · 43 min | |
| 4 | Halloween (1) · 40 min | |
| 5 | Halloween (2) · 42 min | |
| 6 | Piggy, Piggy · 45 min | |
| 7 | Open House · 41 min | |
| 8 | Rubber Man · 44 min | |
| 9 | Spooky Little Girl · 41 min | |
| 10 | Smoldering Children · 43 min | |
| 11 | Birth · 42 min | |
| 12 | Afterbirth · 53 min |











































